Villa Isabelle*****
Guests reviewLage und Kapazität des Ferienhauses:
| Lage: | Maslinica |
| Kategorie: | 5 |
| Renovated / Opened: | 2010 |
| Gesamtbettenzahl: | 14+3 |
| Anzahl Normalbetten: | 14 |
| Mindestaufenthalt: | 7 Nächte im Juli und August |
| Ankunftstag: | Samstag |
| Anreise von : | 14.0 Stunden |
| Abreise bis: | 11.0 Stunden |
| Personal: | concierge non-stop |
| Anmerkungen: | pets on request |
Räumlichkeiten des Hauses:
| Schlafzimmer: | 7 |
| Configuration: | 7 deluxe bedrooms-suites, 3 living rooms, kitchen, 7 en suite bathrooms, study room, restaurant and bar, restaurant terrace, breakfast terrace, reception, music room with piano, conference room, garden, large garden terrace paved with local Brac stone, Mediterranean plants and large outdoor space, Heated swimming pool, sauna and hammam with a resting area |
| Badezimmer: | 7 |
| Garten: | ![]() |
| Gartenterrasse: | ![]() |
| Privater Swimmingpool: | ![]() |
Kontakt:
| Ort: | Maslinica |
| E-mail: | orvas-hotels@orvas.hr |
| Skype: |
Central sales:
| Abteilung: | Orvas Hotels |
| Telefon: | + 385 (0)21 735 393 |
| Fax: | + 385 (0)21 735 336 |
| E-mail: | orvas-hotels@orvas.hr |
| Skype: |
















































