Villa Eva*****
Guests reviewHoliday house location and sleeping capacity:
| Location: | Dubrovnik |
| Category: | 5 |
| Renovated / Opened: | 2008 |
| Total number of beds: | 6 |
| Number of fixed beds: | 6 |
| Minimum stay: | on request |
| Day of arrival: | on request |
| Check in from: | 14.0 hours |
| Check out by: | 12.0 hours |
| Staff: | butler |
| Notes: | Distance to the sea: 50 m pets not allowed |
House facilities:
| Bedrooms: | 3 |
| Configuration: | Small kitchen, dining room connected with sitting room, large terrace paved with local Brac stone, mediterranean plants and outdoor space |
| Bathroom: | 4 |
| Outdoor private pool: | ![]() |
Contact:
| Town/city: | Dubrovnik |
| E-mail: | orvas-hotels@orvas.hr |
| Skype: |
Central sales:
| Department: | Orvas Hotels |
| Phone: | + 385 (0)21 735 393 |
| Fax: | + 385 (0)21 735 336 |
| E-mail: | orvas-hotels@orvas.hr |
| Skype: |


























