Villa Noa****
Guests reviewHoliday house location and sleeping capacity:
| Location: | Dubrovnik |
| Category: | 4 |
| Renovated / Opened: | 2009 |
| Total number of beds: | 9 |
| Number of fixed beds: | 9 |
| Minimum stay: | 7 days |
| Day of arrival: | any day |
| Check in from: | 15.0 hours |
| Check out by: | 11.0 hours |
| Notes: | Pets are allowed. |
House facilities:
| Bedrooms: | 5 |
| Configuration: | Kitchen / dining room / sitting room; fireplace with lounge; wine cellar; laundry with washing machine and dryer |
| Bathroom: | 3 |
| Garden: | ![]() |
| Garden terrace: | ![]() |
| Outdoor private pool: | ![]() |
Contact:
Central sales:
| Department: | Orvas Hotels |
| Phone: | + 385 (0)21 735 393 |
| Fax: | + 385 (0)21 735 336 |
| E-mail: | orvas-hotels@orvas.hr |
| Skype: | booking.orvas.hotels |




























