Villa Mia*****
Guests reviewVilla Mia details:
| Surface area of house: | 500 m^2 |
| Surface area of grounds: | 1400 m^2 |
| Double-bedded room: | 2 |
| Twin-bedded rooms: | 1 |
| Bathroom with shower unit: | 3 |
| Number of fixed beds: | 6 |
| Pool size: | 50 m^2 |
House equipment:Living room, Dining room, TV room, Kitchen, Terrace, Balcony, Furniture in terrace, Safe, Fireplace, Air conditioning,Cot available, Deck, Garden, Heating, BBQ, TV, Satellite, Stereo, DVD, Internet |
|
Kitchen equipment:stove, oven, refrigerator, freezer, dishwasher, washing machine, dryer |
|
Features of the location - distances:
| Nearest beach: | 14000 m |
| Distance to the town centre: | 10 m |
| Distance to the sea: | 14000 m |
| Nearest shop: | 14000 m |
| Nearest pharmacy: | 14000 m |
| Nearest clinic: | 14000 m |
| Nearest bureau de change: | 14000 m |
| Nearest petrol station: | 14000 m |
| Distance to nearest bus stop: | 14000 m |































