Villa Doris***
Guests reviewVilla Doris details:
| Surface area of house: | 150 m^2 |
| Surface area of grounds: | 250 m^2 |
| Double-bedded room: | 2 |
| Bathroom with bath: | 1 |
| Single-bedded room: | 2 |
| Bathroom with shower unit: | 1 |
| Number of fixed beds: | 6 |
| Pool size: | 18 m^2 |
House equipment:washing machine, air conditioning, satellite TV, Internet access, DVD, HI-FI, garden furniture |
|
Kitchen equipment:4 electric hotplates, oven, 2 x refrigerator / freezer, dishwasher, toaster, mixer |
|
Features of the location - distances:
| Nearest beach: | 80 m |
| Distance to the town centre: | 4000 m |
| Distance to the sea: | 80 m |
| Nearest ferry port: | 4000 m |
| Nearest shop: | 200 m |
| Nearest pharmacy: | 1000 m |
| Nearest clinic: | 4000 m |
| Nearest bureau de change: | 1000 m |
| Nearest petrol station: | 4000 m |
| Distance to nearest bus stop: | 200 m |






Related
Split Riviera

Like an endless golden necklace, a series of sandy and pebble beaches stretches along the shore of Split Riviera.
More...


































