Villa Dane****
Guests reviewHoliday house location and sleeping capacity:
| Location: | Hvar Town |
| Category: | 4 |
| Renovated / Opened: | 2007 |
| Total number of beds: | 8 |
| Number of fixed beds: | 8 |
| Minimum stay: | 7 nights in July and August; for other periods please enquire |
| Day of arrival: | Saturday or Sunday in July and August; for other periods, please enquire. |
| Check in from: | 16.0 hours |
| Check out by: | 10.0 hours |
| Staff: | Reception open 24 hours; hotel staff |
| Notes: | Distance to the sea: 50 m
pets not allowed Short stays possible in periods: 01.09.-15.06.2012 Check in / check out days in seasons IV and V: Saturday Short stays only in seasons I, II and III Maximum occupacy: 8 adults |
House facilities:
| Bedrooms: | 4 |
| Configuration: | Kitchen / dining room / sitting room |
| Bathroom: | 4 |
| Garden: | ![]() |
| Garden terrace: | ![]() |
| Outdoor private pool: | ![]() |
Contact:
| Address: | Ulica Vlade Avelinija 28 |
| Town/city: | 21450 Hvar |
| Telephone: | + 385 (0)21 77 80 80 |
| Fax: | + 385 (0)21 77 80 81 |
| E-mail: | pharia@orvas.hr |
| Skype: |
Central sales:
| Department: | Orvas Hotels |
| Phone: | + 385 (0)21 735 393 |
| Fax: | + 385 (0)21 735 336 |
| E-mail: | orvas-hotels@orvas.hr |
| Skype: |











Plans
Related
Hvar Island

Hvar Island seems to have a soul, a tangible aroma combining lavender, sage, rosemary, heather, mint, myrtle, thyme and countless
other herbs which thrive in its soil, making it the Mediterranean's largest botanical garden.
More...
























